T: 01534 877833
Hours: Mon-Fri 9am-5pm


Fees and charges

The information contained in this section is intended for brokers and intermediaries only. Direct customers should not use this information as a basis for financial decisions.

Mortgage fees and charges

With effect from 31 March 2022

Download the full tariff of fees and charges.

Standard valuation fees

Property value Fee* Property value Fee*
up to £150,000 £287 £450,001 to £500,000 £655
£150,001 to £200,000 £340 £500,001 to £600,000 £760
£200,001 to £250,000 £392 £600,001 to £700,000 £812
£250,001 to £300,000 £445 £700,001 to £800,000 £891
£300,001 to £350,000 £497 £800,001 to £900,000 £970
£350,001 to £400,000 £550 £900,001 to £1,000,000 £1,075
£400,001 to £450,000 £602 over £1,000,000 by arrangement

*Goods and services tax are included in the above fee scale.

Higher fees may apply on Commercial and Buy to let mortgages

All loans are subject to availability, security and status and are available to those aged 18 or over.